QUAD L/TQFP

Product Overview
Low profile and thin quad flat package(QFP) are classified by the overall thickness(t) according to JEDEC definition, L type: 1.2< t <=1.7, T type: 1< t <=1.2. Low profile and thin QFPs are ideal for applications in lightweight and portable electronic products. ASECL's offering package can almost cover all the applications in memory, DSP and communication ICs. Due to the low electrical parasitic out of the small outline and shorter leads, low and thin QFPs are suitable for RFICs and an economical alternative to QFPs.

Exposed Pad L/TQFP
The exposed pad can be soldered to the PCB so that the heat can be driven off directly. Added to this, the soldered pad is also electrically grounded, and thus provides a smaller ground inductance. Exposed pad L/TQFP is a cost effective solution suitable for enhancing thermal and electrical performance.

Features
5x5 to 28x28mm body size available
Wide selection of pad size to meet die requirements
Customized leadframe design capability
Fine pitch wire bond capability
Pb free process ready and available
High conductivity copper leadframes
Power enhancement version
JEDEC standard compliant

Package offering - LQFP&EP
PACKAGE BODY SIZE LEAD COUNT    PITCH
LQFP 4x4 24 0.5 mm
LQFP 5x5 32 0.5 mm
LQFP 7x7 32 0.8 mm
LQFP 7x7 48 0.5 mm
LQFP 7x7 64 0.4 mm
LQFP 10x10 44 0.8 mm
LQFP 10x10 52 0.65 mm
LQFP 10x10 64 0.5 mm
LQFP 12x12 80 0.5 mm
LQFP 12x12 100 0.4 mm
LQFP 14x14 80 0.65 mm
LQFP 14x14 100 0.5 mm
LQFP 14x14 128 0.4 mm
LQFP 14x20 100 0.65 mm
LQFP 14x20 128 0.5 mm
LQFP 14x20 156 0.4 mm
LQFP 20x20 144 0.5 mm
LQFP 20x20 176 0.4 mm
LQFP 24x24 160,176 0.5 mm
LQFP 24x24 216 0.4 mm
LQFP 28x28 208 0.5 mm
LQFP 28x28 256 0.4 mm
LQFP-EP 10x10 52 0.65 mm
LQFP-EP 10x10 64 0.5 mm
LQFP-EP 14x14 100 0.5 mm
LQFP-EP 14x14 128 0.4 mm
LQFP-EP 14x20 128 0.5 mm
LQFP-EP 14x20 156 0.4 mm
LQFP-EP 20x20 144 0.5 mm
LQFP-EP 20x20 176 0.4 mm
LQFP-EP 24x24 216 0.4 mm
LQFP-EP 28x28 256 0.4 mm
LQFP-EP 28x28 296 0.35 mm

Package offering - TQFP&EP
PACKAGE BODY SIZE LEAD COUNT    PITCH
TQFP 5x5 32 0.5 mm
TQFP 7x7 48 0.5 mm
TQFP 7x7 64 0.4 mm
TQFP 10x10 44 0.8 mm
TQFP 10x10 64 0.5 mm
TQFP 12x12 80 0.5 mm
TQFP 12x12 100 0.4 mm
TQFP 14x14 100 0.5 mm
TQFP 14x14 128 0.4 mm
TQFP-EP 7x7 32 0.8 mm
TQFP-EP 7x7 48 0.5 mm
TQFP-EP 7x7 64 0.4 mm
TQFP-EP 10x10 64 0.5 mm
TQFP-EP 12x12 80 0.5 mm
TQFP-EP 14x14 100 0.5 mm
TQFP-EP 14x14 128 0.4 mm
TQFP-EP 20x20 144 0.5 mm


© ASE ChungLi, All Rights Reserved. Terms of Use